PRODUCTS
Product Navigation
Contact Us
Quotation Request







| Product Name | Galvalume Steel Coil |
| Thickness | 0.12mm-6.00mm |
| Width | 600mm-1500mm |
| Length | 1m-12m, Support Customization |
| Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
| Thickness of Aluminum Zinc Coating | 30-185g/m² |
| Content of Al-Zn Coating | Al: 55%, Zn: 43.5%, Si: 1.5% |
Chemical Composition
| Al | Zn | Si | Fe | Cu | Cd | Pb | Sn | Ni | Close Cr |
| 55-58 | 41-43 | 1.5-2 | 0.25 | 0.03 | 0.05 | 0.01 | 0.05 | 0.05 | 0.05 |
Mechanical Properties
| Grade | Yield Strength MPa≥ | Tensile Strength MPa≥ | Elongation A%≥ |
| DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
| DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
| DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
| DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
| S220GD Z/ZM/AM | 220 | 300 | 20 |
| S250GD Z/ZM/AZ/AM | 250 | 330 | 19 |
| S280GD Z/ZM/AM | 280 | 360 | 18 |
| S300GD A/AM | 300 | 380 | 18 |
| S320GD Z/ZM/AM | 320 | 390 | 17 |
| S350GD Z/ZM/AZ/AM | 350 | 420 | 16 |
| S450GD A/AM | 450 | 480 | 15 |
| S550GD Z/ZM/AZ/AM | 550 | 550 | - |



Q: Are You Manufacture or Trade Company?
A: We are the professional manufacturer of steel products located in China. Welcome to contact us and visit our factory before you place orders.
Q: How do you guarantee the quality?
A: We can send free samples to you, we can accept third-party testing.
We also have test certificate, every batch goods will be testing before shipment, and the testing report will delivery to you with your goods.
Q: Can I get free samples?
A: Of course you can. We can produce according to your samples or technical drawings. Contact us by whatsapp or email to get free samples and you will get the sample after 3-7 working days.
Contact Us
Product Recommendation




















Contact Us






